| Deliverable | KPI | Weight | Base (PHP) | Stretch (PHP) |
|---|---|---|---|---|
| D01 | Discovery Audit Quality | 10% | ₱10,000 | ₱20,000 |
| D02 | Competitive Analysis | 5% | ₱5,000 | ₱10,000 |
| D03 | Lead-Gen Website Performance | 25% | ₱25,000 | ₱50,000 |
| D04 | Accounting Hours Saved | 20% | ₱20,000 | ₱40,000 |
| D05 | LinkedIn Engagement Growth | 10% | ₱10,000 | ₱20,000 |
| D06 | LMS Intelligence Adoption | 20% | ₱20,000 | ₱40,000 |
| D07 | Engagement Satisfaction | 10% | ₱10,000 | ₱20,000 |
| Description | Amount (PHP) |
|---|---|
|
Performance Bonus, 90-Day AI Operating System
KPI-gated bonus per the signed Scope of Work. Amount reflects weighted KPI achievement across all 7 deliverables at engagement close. Measured at the Day-90 Engagement Review session. Maximum payable is ₱200,000 at full stretch; floor is 40% weighted achievement.
|
Up to ₱200,000 |